American Statistician. Vol 23(1969) - 68(2014)
Material type:
TextLanguage: ENG Publication details: Washington American Statistical Association 1969Description: 463pSubject(s): DDC classification: - 310.5 AS
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 14 | Not for loan | 47032 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 27 | Not for loan | 96182 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 26 | Not for loan | 96181 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 25 | Not for loan | 96180 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 24 | Not for loan | 82684 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 23 | Not for loan | 81970 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 22 | Not for loan | 81725 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 21 | Not for loan | 81724 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 20 | Not for loan | 68619 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 19 | Not for loan | 68618 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 18 | Not for loan | 68617 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 17 | Not for loan | 49995 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 16 | Not for loan | 49994 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 15 | Not for loan | 48574 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 1 | Not for loan | 20259 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 13 | Not for loan | 46182 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 12 | Not for loan | 39960 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 11 | Not for loan | 39340 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 10 | Not for loan | 38331 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 9 | Not for loan | 37378 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 8 | Not for loan | 35446 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 7 | Not for loan | 35445 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 6 | Not for loan | 30900 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 5 | Not for loan | 28444 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 4 | Not for loan | 27165 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 3 | Not for loan | 24483 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.5/AS | 2 | Not for loan | 21751 |
American Statistical Association: American Statistician. Vol 23(1969) - 68(2014). 1969. 463p;--(310.5AS)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
