Journal of Financial Management and Analysis. Vol 1(1988) - 26(2013)
Material type:
TextLanguage: ENG Publication details: Mumbai Om Sri Sai Ram Centre for Financial Management Research 1988Description: 478pDDC classification: - 658.1505 JFMA
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 11 | Not for loan | 69431 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 20 | Not for loan | 82280 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 19 | Not for loan | 81305 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 18 | Not for loan | 69438 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 17 | Not for loan | 69437 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 16 | Not for loan | 69436 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 15 | Not for loan | 69435 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 14 | Not for loan | 69434 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 13 | Not for loan | 69433 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 12 | Not for loan | 69432 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 1 | Not for loan | 59150 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 10 | Not for loan | 69430 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 9 | Not for loan | 69429 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 8 | Not for loan | 69428 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 7 | Not for loan | 69427 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 6 | Not for loan | 59155 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 5 | Not for loan | 59154 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 4 | Not for loan | 59153 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 3 | Not for loan | 59152 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 658.1505/JFMA | 2 | Not for loan | 59151 |
Om Sri Sai Ram Centre for Financial Management Research: Journal of Financial Management and Analysis. Vol 1(1988) - 26(2013). 1988. 478p;--(658.1505JFMA)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
