Monthly Staristics of Foreign Trade of India Imports. Vol March(1975) - March(2003)
Material type:
TextLanguage: ENG Publication details: Calcutta Govt. India. Dept. Commercial Intelligence and Statistics 1975Description: 381pDDC classification: - 382.05 MSFTI
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 29 | Not for loan | 66309 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 20 | Not for loan | 60177 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 21 | Not for loan | 60178 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 22 | Not for loan | 60179 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 23 | Not for loan | 60180 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 24 | Not for loan | 60181 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 25 | Not for loan | 65796 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 26 | Not for loan | 65797 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 27 | Not for loan | 65798 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 28 | Not for loan | 66308 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 19 | Not for loan | 60176 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 30 | Not for loan | 66310 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 31 | Not for loan | 66769 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 32 | Not for loan | 66770 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 33 | Not for loan | 66772 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 34 | Not for loan | 67759 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 35 | Not for loan | 67764 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 36 | Not for loan | 67765 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 37 | Not for loan | 67768 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 10 | Not for loan | 60095 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 2 | Not for loan | 60033 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 3 | Not for loan | 60064 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 4 | Not for loan | 60068 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 5 | Not for loan | 60071 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 6 | Not for loan | 60085 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 7 | Not for loan | 60086 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 8 | Not for loan | 60093 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 9 | Not for loan | 60094 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 1 | Not for loan | 46724 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 11 | Not for loan | 60096 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 12 | Not for loan | 60110 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 13 | Not for loan | 60170 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 14 | Not for loan | 60171 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 15 | Not for loan | 60172 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 16 | Not for loan | 60173 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 17 | Not for loan | 60174 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 382.05/MSFTI | 18 | Not for loan | 60175 |
Govt. India. Dept. Commercial Intelligence and Statistics: Monthly Staristics of Foreign Trade of India Imports. Vol March(1975) - March(2003). Calcutta. Govt. India. Dept. Commercial Intelligence and Statistics, 1975.--(382.05GOV)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
