Centre for Monitoring India Economy : Foreign Trade and Balance of Payment. 2004-2008, Sept 2011
Material type:
TextLanguage: ENG Publication details: Mumbai Centre for Monitoring India Economy 2004Description: 258pSubject(s): DDC classification: - 330.05 CMIEFT
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEFT | 1 | Not for loan | 82745 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEFT | 2 | Not for loan | 82758 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEFT | 3 | Not for loan | 82769 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEFT | 4 | Not for loan | 82781 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEFT | 5 | Not for loan | 82791 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEFT | 6 | Not for loan | 96211 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEFT | 7 | Not for loan | 96212 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEFT | 8 | Not for loan | 96213 |
Centre for Monitoring India Economy: Centre for Monitoring India Economy : Foreign Trade and Balance of Payment. 2004-2008, Sept 2011. Mumbai. Centre for Monitoring India Economy, 2004.--(330.05CEN)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
