Monthly Review of Stateso of India. (Feb 2007) - (Dec 2008)
Material type:
TextLanguage: ENG Publication details: Mumbai Centre for Monitoring India Economy 2007Description: 359pSubject(s): DDC classification: - 330.05 CMIEMRSI
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 1 | Not for loan | 82808 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 2 | Not for loan | 82810 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 3 | Not for loan | 82811 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 4 | Not for loan | 82812 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 5 | Not for loan | 82813 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 6 | Not for loan | 82814 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 7 | Not for loan | 82815 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 8 | Not for loan | 82816 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 9 | Not for loan | 82817 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 10 | Not for loan | 82818 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 11 | Not for loan | 82819 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 12 | Not for loan | 82820 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 13 | Not for loan | 82821 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 14 | Not for loan | 82822 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIEMRSI | 15 | Not for loan | 82823 |
Centre for Monitoring India Economy: Monthly Review of Stateso of India. (Feb 2007) - (Dec 2008). Mumbai. Centre for Monitoring India Economy, 2007.--(330.05CEN)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
