Nonparametric Statistics ; for the Behavioral Sciences (Record no. 13000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120163039.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-085689-3 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 311.5 |
| Item number | SIE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sidney Siegel |
| 245 #0 - TITLE STATEMENT | |
| Title | Nonparametric Statistics ; for the Behavioral Sciences |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Mcgraw Hill Kogakusha Limited |
| Date of publication, distribution, etc. | 1956 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 312p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2022 | Academic Press: London | 311.5/SIE | 35288 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/03/2022 | Academic Press: London | 311.5/SIE | 35289 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2022 | Academic Press: London | 311.5/SIE | 35290 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/03/2022 | Academic Press: London | 311.5/SIE | 35291 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/01/2022 | Academic Press: London | 311.5/SIE | 35292 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2004 | Academic Press: London | 311.5/SIE | G01505 | 20/11/2024 | 6 | 20/11/2024 | GIFT BOOKS | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2004 | Academic Press: London | 311.5/SIE | G01511 | 20/11/2024 | 7 | 20/11/2024 | GIFT BOOKS |
