Soil erosion and its control (Record no. 18560)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120170027.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.45 |
| Item number | AYR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Quincy Claude Ayres |
| 245 #0 - TITLE STATEMENT | |
| Title | Soil erosion and its control |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | McGraw Hill Book Co, Inc. |
| Date of publication, distribution, etc. | 1936 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 365p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Quincy Claude Ayres: Soil erosion and its control. New York. McGraw Hill Book Co, Inc., 1936.--(631.45AYR) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2004 | Academic Press: London | 631.45/AYR | 99 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2004 | Academic Press: London | 631.45/AYR | 5830 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2004 | Academic Press: London | 631.45/AYR | 6010 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2004 | Academic Press: London | 631.45/AYR | 6064 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2004 | Academic Press: London | 631.45/AYR | 6065 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2004 | Academic Press: London | 631.45/AYR | 6066 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2004 | Academic Press: London | 631.45/AYR | 6067 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2004 | Academic Press: London | 631.45/AYR | 26180 | 20/11/2024 | 8 | 20/11/2024 | GENERAL |
