Seed-Borne Diseases Objectionable in Seed Production and their Management (Record no. 18837)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00740nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120170211.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7233-266-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.521 |
| Item number | BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | M.S. Bhale |
| 245 #0 - TITLE STATEMENT | |
| Title | Seed-Borne Diseases Objectionable in Seed Production and their Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jodhpur |
| Name of publisher, distributor, etc. | Scientific Publishers ( India ) |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 186p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | M.S. Bhale; D. Khare; N.D. Raut & Dharam Singh: Seed-Borne Diseases Objectionable in Seed Production and their Management. Jodhpur. Scientific Publishers ( India ), 2001. 81-7233-266-1 Rs. 700.00--(631.521BHA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | D. Khare N.D. Raut Dharam Singh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 71289 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 71290 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 71473 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 71474 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 72030 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 72512 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 72513 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 72514 | 20/11/2024 | 11 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 72515 | 20/11/2024 | 12 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/06/2004 | Academic Press: London | 700.00 | 631.521/BHA | 76900 | 20/11/2024 | 13 | 20/11/2024 | GENERAL |
