Post harvest technology of cereals, pulses and oilseeds. Ed 3 (Record no. 19536)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120170613.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-204-0969-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.56 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Amalendu Chakraverty |
| 245 #0 - TITLE STATEMENT | |
| Title | Post harvest technology of cereals, pulses and oilseeds. Ed 3 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford and IBH Publishing Co. Pvt. Ltd. |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 349p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Amalendu Chakraverty: Post harvest technology of cereals, pulses and oilseeds. Ed 3. (3rd Edition) New Delhi. Oxford and IBH Publishing Co. Pvt. Ltd., 2000. 81-204-0969-8--(631.56CHA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/07/2004 | Academic Press: London | 631.56/CHA | 65086 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/07/2004 | Academic Press: London | 631.56/CHA | 71250 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/07/2004 | Academic Press: London | 1 | 631.56/CHA | 71251 | 31/12/2024 | 3 | 20/11/2024 | GENERAL | 16/12/2024 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/07/2004 | Academic Press: London | 631.56/CHA | 71252 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/07/2004 | Academic Press: London | 631.56/CHA | 71253 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/07/2004 | Academic Press: London | 631.56/CHA | 71254 | 20/11/2024 | 6 | 20/11/2024 | GENERAL |
