Nature and properties of soils. Ed 6 (Record no. 23721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00629nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120172903.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.4 |
| Item number | BUC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harry O. Buckman |
| 245 #0 - TITLE STATEMENT | |
| Title | Nature and properties of soils. Ed 6 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Eurasia Publishing House Pvt Limited |
| Date of publication, distribution, etc. | 1967 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 567p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Harry O. Buckman & Nyle C. Brady: Nature and properties of soils. Ed 6. (6th Ed) New Delhi. Eurasia Publishing House Pvt Limited, 1967.--(631.4BUC) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nyle C. Brady, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/07/2004 | Academic Press: London | 631.4/BUC | 3188 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/07/2004 | Academic Press: London | 631.4/BUC | 3345 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/07/2004 | Academic Press: London | 631.4/BUC | 3346 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/07/2004 | Academic Press: London | 631.4/BUC | 3426 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/07/2004 | Academic Press: London | 631.4/BUC | 3558 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/07/2004 | Academic Press: London | 631.4/BUC | 3559 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/07/2004 | Academic Press: London | 631.4/BUC | 3561 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/07/2004 | Academic Press: London | 631.4/BUC | 40582 | 20/11/2024 | 8 | 20/11/2024 | GENERAL |
