Encyclopedia of Chemical Technology. Ed 2 (Record no. 42655)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00725nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120190851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.03 |
| Item number | ECT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anthony Standen |
| 245 #0 - TITLE STATEMENT | |
| Title | Encyclopedia of Chemical Technology. Ed 2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | John and Wiley, Sons, Inc |
| Date of publication, distribution, etc. | 1963 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | in 21 Volumes |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | Vol 19 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Anthony Standen; Herman F. Mark; John J. Mcketta, Jr & Donald F. Othmer: Encyclopedia of Chemical Technology. Ed 2. (2nd Ed) New York. John and Wiley, Sons, Inc, 1963.--(660.03STA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Herman F. Mark John J. Mcketta, Jr Donald F. Othmer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 17600 | 20/11/2024 | 1 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 17601 | 20/11/2024 | 2 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25345 | 20/11/2024 | 3 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25346 | 20/11/2024 | 4 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25347 | 20/11/2024 | 5 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25348 | 20/11/2024 | 6 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25349 | 20/11/2024 | 7 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25350 | 20/11/2024 | 8 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25351 | 20/11/2024 | 9 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25352 | 20/11/2024 | 10 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25353 | 20/11/2024 | 11 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25354 | 20/11/2024 | 12 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25355 | 20/11/2024 | 13 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25356 | 20/11/2024 | 14 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25357 | 20/11/2024 | 15 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25358 | 20/11/2024 | 16 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/04/2005 | Academic Press: London | 660.03/ECT | 25359 | 20/11/2024 | 17 | 20/11/2024 | REFRENCE |
