Insect Predators and Pest Management (Record no. 44080)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00611nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120192050.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7035-319-X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.96 |
| Item number | PAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vaishali J. Patil |
| 245 #0 - TITLE STATEMENT | |
| Title | Insect Predators and Pest Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Daya Publishing House |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 216p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Vaishali J. Patil & T.V. Sathe: Insect Predators and Pest Management. Delhi. Daya Publishing House, 2003. 81-7035-319-X Rs. 495.00--(632.96PAT) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | T.V. Sathe, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/03/2006 | Academic Press: London | 495.00 | 632.96/PAT | 75304 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/03/2006 | Academic Press: London | 495.00 | 632.96/PAT | 75305 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/03/2006 | Academic Press: London | 495.00 | 632.96/PAT | 76219 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/03/2006 | Academic Press: London | 495.00 | 632.96/PAT | 86581 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/03/2006 | Academic Press: London | 495.00 | 632.96/PAT | 86582 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/03/2006 | Academic Press: London | 495.00 | 632.96/PAT | 86583 | 20/11/2024 | 9 | 20/11/2024 | GENERAL |
