Rural and Agriculture Marketing Opportunities, Challenges and Business Strategies (Record no. 44520)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00741nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120192354.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8189-014-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.80963 |
| Item number | PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukesh Pandey |
| 245 #0 - TITLE STATEMENT | |
| Title | Rural and Agriculture Marketing Opportunities, Challenges and Business Strategies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | International Book Distributing Co |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 480p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Mukesh Pandey & Deepali Tewari: Rural and Agriculture Marketing Opportunities, Challenges and Business Strategies. New Delhi. International Book Distributing Co, 2004. 81-8189-014-0 Rs. 295.00--(658.80963PAN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Deepali Tewari, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/06/2006 | Academic Press: London | 295.00 | 658.80963/PAN | 75828 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/06/2006 | Academic Press: London | 295.00 | 658.80963/PAN | 77464 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/06/2006 | Academic Press: London | 295.00 | 658.80963/PAN | 77891 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/06/2006 | Academic Press: London | 295.00 | 658.80963/PAN | 77892 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/06/2006 | Academic Press: London | 295.00 | 658.80963/PAN | 77893 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/06/2006 | Academic Press: London | 295.00 | 658.80963/PAN | 77894 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/06/2006 | Academic Press: London | 295.00 | 658.80963/PAN | 77895 | 20/11/2024 | 8 | 20/11/2024 | GENERAL |
