Microeconomic Theory : A Mathematical Approach. Ed. 3 (Record no. 45479)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00735nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120193210.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-058247-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | HEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | James M. Henderson |
| 245 #0 - TITLE STATEMENT | |
| Title | Microeconomic Theory : A Mathematical Approach. Ed. 3 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed. 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Publishing Co. Limited |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 420p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Richard E. Quandt & James M. Henderson: Microeconomic Theory : A Mathematical Approach. Ed. 3. (Ed. 3) New Delhi. Tata McGraw Hill Publishing Co. Limited, 2006. 0-07-058247-5 Rs. 275.00--(338.5HEN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | James M. Henderson, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2007 | Academic Press: London | 275.00 | 338.5/HEN | 77301 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2007 | Academic Press: London | 275.00 | 338.5/HEN | 77302 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112873 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112874 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112875 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112876 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112877 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112878 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112879 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112880 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112881 | 20/11/2024 | 11 | 20/11/2024 | REFRENCE | Reference | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/05/2016 | Academic Press: London | 275.00 | 338.5/HEN | 112882 | 20/11/2024 | 12 | 20/11/2024 | REFRENCE | Reference |
