Post Harvest Technology of Horticultural Crops (Record no. 45922)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00640nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120193522.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-89422-43-X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.56 |
| Item number | SUD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K.P. Sudheer |
| 245 #0 - TITLE STATEMENT | |
| Title | Post Harvest Technology of Horticultural Crops |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New India Publishing Agency |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 291p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | K.P. Sudheer & V. Indira: Post Harvest Technology of Horticultural Crops. New Delhi. New India Publishing Agency, 2007. 81-89422-43-X Rs. 1910.00--(631.56SUD) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | V. Indira, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/05/2007 | Academic Press: London | 1910.00 | 631.56/SUD | 76682 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/05/2007 | Academic Press: London | 1910.00 | 3 | 631.56/SUD | 78124 | 08/04/2025 | 2 | 20/11/2024 | GENERAL | 1 | 21/03/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/05/2007 | Academic Press: London | 1910.00 | 631.56/SUD | 78127 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/05/2007 | Academic Press: London | 1910.00 | 631.56/SUD | 85532 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/05/2007 | Academic Press: London | 1910.00 | 631.56/SUD | 86466 | 20/11/2024 | 5 | 20/11/2024 | GENERAL |
