Theories and Approaches of Environmental Economics (Record no. 46001)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00618nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120193621.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7156-943-9 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.7 | 
| Item number | JOS | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | M.V. Joshi | 
| 245 #0 - TITLE STATEMENT | |
| Title | Theories and Approaches of Environmental Economics | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Atlantic Publishers and Distributors | 
| Date of publication, distribution, etc. | 2005 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 224p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | M.V. Joshi: Theories and Approaches of Environmental Economics. New Delhi. Atlantic Publishers and Distributors, 2005. 81-7156-943-9 Rs. 450.00--(333.7JOS) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77469 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77470 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77471 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77472 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77473 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77636 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77637 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77638 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77639 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/06/2007 | Academic Press: London | 450.00 | 333.7/JOS | 77640 | 20/11/2024 | 11 | 20/11/2024 | GENERAL | 

