Brookhaven Symosium in Biology. Vol 17(1964) - 25(1973) (Record no. 47132)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120201035.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.06 |
| Item number | BSB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brookhaven National Laboratory |
| 245 #0 - TITLE STATEMENT | |
| Title | Brookhaven Symosium in Biology. Vol 17(1964) - 25(1973) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Brookhaven National Laboratory |
| Date of publication, distribution, etc. | 1964 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 461p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Brookhaven National Laboratory: Brookhaven Symosium in Biology. Vol 17(1964) - 25(1973). New York. Brookhaven National Laboratory, 1964.--(574.06BRO) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/05/2008 | Academic Press: London | 574.06/BSB | 30197 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/05/2008 | Academic Press: London | 574.06/BSB | 30198 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/05/2008 | Academic Press: London | 574.06/BSB | 30199 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/05/2008 | Academic Press: London | 574.06/BSB | 30200 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/05/2008 | Academic Press: London | 574.06/BSB | 30201 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/05/2008 | Academic Press: London | 574.06/BSB | 30202 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/05/2008 | Academic Press: London | 574.06/BSB | 30203 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/05/2008 | Academic Press: London | 574.06/BSB | 30204 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/05/2008 | Academic Press: London | 574.06/BSB | 30205 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME |
