Manual on Practical Agricultural Meteorology (Record no. 47525)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00636nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120201740.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7754-303-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.2515 |
| Item number | NAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | H.V. Nanjappa |
| 245 #0 - TITLE STATEMENT | |
| Title | Manual on Practical Agricultural Meteorology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jodhpur |
| Name of publisher, distributor, etc. | Agrobios (India) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 101p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | B.K. Ramachandrappa & H.V. Nanjappa: Manual on Practical Agricultural Meteorology. Jodhpur. Agrobios (India), 2007 Reprint 2019. 81-7754-303-2 Rs. 695.00--(630.2515NAN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | H.V. Nanjappa, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79815 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79816 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79817 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79818 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79819 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79820 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79821 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79822 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79823 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/07/2008 | Academic Press: London | 695.00 | 630.2515/NAN | 79824 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/06/2019 | Academic Press: London | 695.00 | 630.2515/NAN | 115465 | 20/11/2024 | 11 | 20/11/2024 | GENERAL |
