Crop Care. Vol 29 No 40- 41(20014-15) (Record no. 48096)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120202442.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.9505 |
| Item number | PI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Crop Care Federation of India |
| 245 #0 - TITLE STATEMENT | |
| Title | Crop Care. Vol 29 No 40- 41(20014-15) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Crop Care Federation of India |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 611p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Crop Care Federation of India: Crop Care. Vol 29 No 40- 41(20014-15). 2004. 611p;--(632.9505PI) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/08/2008 | Academic Press: London | 632.9505/PI | 69517 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/08/2008 | Academic Press: London | 632.9505/PI | 80545 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/08/2008 | Academic Press: London | 632.9505/PI | 80546 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/08/2008 | Academic Press: London | 632.9505/PI | 83350 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/09/2015 | Academic Press: London | 632.9505/PI | 96997 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/09/2015 | Academic Press: London | 632.9505/PI | 96998 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/09/2015 | Academic Press: London | 632.9505/PI | 96999 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/09/2015 | Academic Press: London | 632.9505/PI | 97000 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME |
