Diversity. No 13-16(1988), Vol 5(1989) - 11(1995) (Record no. 48143)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120202833.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.5605 |
| Item number | DIV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Genetic Resources Communications Systems |
| 245 #0 - TITLE STATEMENT | |
| Title | Diversity. No 13-16(1988), Vol 5(1989) - 11(1995) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington D.C. |
| Name of publisher, distributor, etc. | Genetic Resources Communications Systems |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 433p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Genetic Resources Communications Systems: Diversity. No 13-16(1988), Vol 5(1989) - 11(1995). Washington D.C.. Genetic Resources Communications Systems, 1988.--(581.5605GEN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 581.5605/DIV | 67405 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 581.5605/DIV | 67688 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 581.5605/DIV | 67689 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 581.5605/DIV | 67691 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 581.5605/DIV | 67692 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 581.5605/DIV | 67693 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME |
