Ecological Entomology. Vol 13(1988) - 23(1998) (Record no. 48146)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120202843.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 595.7005 |
| Item number | EE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blackwell Science |
| 245 #0 - TITLE STATEMENT | |
| Title | Ecological Entomology. Vol 13(1988) - 23(1998) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford |
| Name of publisher, distributor, etc. | Blackwell Science |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 465p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Blackwell Science: Ecological Entomology. Vol 13(1988) - 23(1998). Oxford. Blackwell Science, 1988.--(595.7005BLA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67857 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67858 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67859 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67860 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67861 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67862 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67863 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67864 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67865 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/08/2008 | Academic Press: London | 595.7005/EE | 67866 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME |
