Entomology Abstracts : Index. Vol 1(1969) - 13(1982) (Record no. 48171)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120203105.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 595.70016 |
| Item number | EAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Information Retrieval |
| 245 #0 - TITLE STATEMENT | |
| Title | Entomology Abstracts : Index. Vol 1(1969) - 13(1982) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Information Retrieval |
| Date of publication, distribution, etc. | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 461p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Information Retrieval: Entomology Abstracts : Index. Vol 1(1969) - 13(1982). London. Information Retrieval, 1969.--(595.70016INF) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/08/2008 | Academic Press: London | 595.70016/EAI | 36008 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/08/2008 | Academic Press: London | 595.70016/EAI | 37727 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/08/2008 | Academic Press: London | 595.70016/EAI | 39001 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/08/2008 | Academic Press: London | 595.70016/EAI | 39002 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/08/2008 | Academic Press: London | 595.70016/EAI | 40702 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/08/2008 | Academic Press: London | 595.70016/EAI | 46031 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/08/2008 | Academic Press: London | 595.70016/EAI | 46231 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/08/2008 | Academic Press: London | 595.70016/EAI | 49356 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME |
