Farmers Bulletin United States Department of Agriculture. No 523, 571, 613, 619, 663, 666, 684, 713, 744, 751, 752, 754, 759, 76 (Record no. 48237)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00826nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120203432.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.5 |
| Item number | FBUSDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | United States Department of Agriculture |
| 245 #0 - TITLE STATEMENT | |
| Title | Farmers Bulletin United States Department of Agriculture. No 523, 571, 613, 619, 663, 666, 684, 713, 744, 751, 752, 754, 759, 76 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington |
| Name of publisher, distributor, etc. | United States Department of Agriculture |
| Date of publication, distribution, etc. | 1913 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 450p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | United States Department of Agriculture: Farmers Bulletin United States Department of Agriculture. No 523, 571, 613, 619, 663, 666, 684, 713, 744, 751, 752, 754, 759, 762, 763, 766, 767, 770, 772, 774, 775, 778, 783, 789, 798, 799, 808, 810, 813, 814, 826 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | AGRICULTURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 32013 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 32014 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 32015 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 32016 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 32017 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 48495 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 48496 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 48497 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 48499 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 48500 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 48501 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 48502 | 20/11/2024 | 12 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2008 | Academic Press: London | 630.5/FBUSDA | 49164 | 20/11/2024 | 13 | 20/11/2024 | BOUND VOLUME |
