Geneflow. 1991-2007 (Record no. 48258)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120203551.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.5605 |
| Item number | GEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | International Board for Plant Genetic Resources |
| 245 #0 - TITLE STATEMENT | |
| Title | Geneflow. 1991-2007 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rome |
| Name of publisher, distributor, etc. | International Board for Plant Genetic Resources |
| Date of publication, distribution, etc. | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 462p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/08/2008 | Academic Press: London | 581.5605/GEN | 67696 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/08/2008 | Academic Press: London | 581.5605/GEN | 67697 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/08/2008 | Academic Press: London | 581.5605/GEN | 67698 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/08/2008 | Academic Press: London | 581.5605/GEN | 70548 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/08/2008 | Academic Press: London | 581.5605/GEN | 70550 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/08/2008 | Academic Press: London | 581.5605/GEN | 70551 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/08/2008 | Academic Press: London | 581.5605/GEN | P07611 | 20/11/2024 | 7 | 20/11/2024 | PAMPHLETS |
