Folia Microbiologica. Vol 20(1975) - 30(1985) (Record no. 48278)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00710nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120203634.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.05 |
| Item number | FM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Institute of Microbiology of the Zechoslovak Academy of Sciences |
| 245 #0 - TITLE STATEMENT | |
| Title | Folia Microbiologica. Vol 20(1975) - 30(1985) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Praha |
| Name of publisher, distributor, etc. | Institute of Microbiology of the Zechoslovak Academy of Sciences |
| Date of publication, distribution, etc. | 1975 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 462p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Institute of Microbiology of the Zechoslovak Academy of Sciences: Folia Microbiologica. Vol 20(1975) - 30(1985). Praha. Institute of Microbiology of the Zechoslovak Academy of Sciences, 1975.--(576.05INS) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 30642 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 33852 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 35516 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 37098 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 38108 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 40003 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 46242 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 47110 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 48609 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 50369 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/08/2008 | Academic Press: London | 576.05/FM | 50370 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME |
