Geospatial Today. Vol 1(2002-03) - 12(2013) (Record no. 48342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120204011.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.405 |
| Item number | GT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spacial Networks |
| 245 #0 - TITLE STATEMENT | |
| Title | Geospatial Today. Vol 1(2002-03) - 12(2013) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad |
| Name of publisher, distributor, etc. | Spacial Networks |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 467p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Spacial Networks: Geospatial Today. Vol 1(2002-03) - 12(2013). 2002-03. 467p;--(631.405GT) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soil Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/09/2008 | Academic Press: London | 631.405/GT | 69903 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/09/2008 | Academic Press: London | 631.405/GT | 70181 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/09/2008 | Academic Press: London | 631.405/GT | 70182 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/09/2008 | Academic Press: London | 631.405/GT | 70183 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/09/2008 | Academic Press: London | 631.405/GT | 81226 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/09/2008 | Academic Press: London | 631.405/GT | 81985 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/09/2015 | Academic Press: London | 631.405/GT | 97063 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/09/2015 | Academic Press: London | 631.405/GT | 97064 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/09/2015 | Academic Press: London | 631.405/GT | 97065 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/09/2015 | Academic Press: London | 631.405/GT | 97066 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME |
