Horticultural Research. Vol 12(1972) - 21(1981) (Record no. 48389)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120204136.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 635.05 |
| Item number | HR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Scottish Academic Press |
| 245 #0 - TITLE STATEMENT | |
| Title | Horticultural Research. Vol 12(1972) - 21(1981) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Scottish Academic Press |
| Date of publication, distribution, etc. | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 461p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Scottish Academic Press: Horticultural Research. Vol 12(1972) - 21(1981). London. Scottish Academic Press, 1972.--(635.05SCO) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | HOR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 635.05/HR | 37889 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 635.05/HR | 38358 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 635.05/HR | 39491 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 635.05/HR | 39732 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 635.05/HR | 40216 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 635.05/HR | 40363 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 635.05/HR | 46261 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME |
