Himachal Journal of Agricultural Research. Vol 14(1988) - 37(2011) (Record no. 48413)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120204252.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.5 |
| Item number | HJAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Himachal Pradesh Krishi Viswa Vidyalaya |
| 245 #0 - TITLE STATEMENT | |
| Title | Himachal Journal of Agricultural Research. Vol 14(1988) - 37(2011) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Palampur |
| Name of publisher, distributor, etc. | Himachal Pradesh Krishi Viswa Vidyalaya |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 467p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Himachal Pradesh Krishi Viswa Vidyalaya: Himachal Journal of Agricultural Research. Vol 14(1988) - 37(2011). 1988. 467p;--(630.5HJAR) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | AGRICULTURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 58077 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 59738 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 59739 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 59740 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 59741 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 59742 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 69542 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 69543 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 80576 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 80577 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/09/2008 | Academic Press: London | 630.5/HJAR | 80578 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME |
