Indian Fisheries Abstracts. Vol 30(1996) - 37(2003) (Record no. 48606)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00687nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120205030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.2016 |
| Item number | IFA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Central Inland Capture Fisheries Research Institute |
| 245 #0 - TITLE STATEMENT | |
| Title | Indian Fisheries Abstracts. Vol 30(1996) - 37(2003) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Barrackpore |
| Name of publisher, distributor, etc. | Central Inland Capture Fisheries Research Institute |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 415p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Central Inland Capture Fisheries Research Institute: Indian Fisheries Abstracts. Vol 30(1996) - 37(2003). Barrackpore. Central Inland Capture Fisheries Research Institute, 1996.--(639.2016CEN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/09/2008 | Academic Press: London | 639.2016/IFA | 69751 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/09/2008 | Academic Press: London | 639.2016/IFA | 69752 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/09/2008 | Academic Press: London | 639.2016/IFA | 69753 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/09/2008 | Academic Press: London | 639.2016/IFA | 69754 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/09/2008 | Academic Press: London | 639.2016/IFA | 69755 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/09/2008 | Academic Press: London | 639.2016/IFA | 69756 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/09/2008 | Academic Press: London | 639.2016/IFA | 69757 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/09/2008 | Academic Press: London | 639.2016/IFA | 69758 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME |
