Indian Poultry Gazette. Vol 58(1974) - 65(1981) (Record no. 48740)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120210025.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.50005 |
| Item number | IPG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Indian Poultry Club, IVRT |
| 245 #0 - TITLE STATEMENT | |
| Title | Indian Poultry Gazette. Vol 58(1974) - 65(1981) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Izatnagar |
| Name of publisher, distributor, etc. | Indian Poultry Club, IVRT |
| Date of publication, distribution, etc. | 1974 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 478p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Indian Poultry Club, IVRT: Indian Poultry Gazette. Vol 58(1974) - 65(1981). Izatnagar. Indian Poultry Club, IVRT, 1974.--(636.50005IND) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/09/2008 | Academic Press: London | 636.50005/IPG | 28520 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/09/2008 | Academic Press: London | 636.50005/IPG | 30988 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/09/2008 | Academic Press: London | 636.50005/IPG | 35551 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/09/2008 | Academic Press: London | 636.50005/IPG | 36344 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/09/2008 | Academic Press: London | 636.50005/IPG | 37143 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/09/2008 | Academic Press: London | 636.50005/IPG | 38371 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/09/2008 | Academic Press: London | 636.50005/IPG | 40036 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/09/2008 | Academic Press: London | 636.50005/IPG | 45941 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME |
