Journal of Adolescent Research. Vol 11(1996) - 24(2009) (Record no. 48889)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120210508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.43505 |
| Item number | JAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Journal of Adolescent Reasearch, Sage |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of Adolescent Research. Vol 11(1996) - 24(2009) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | California |
| Name of publisher, distributor, etc. | Journal of Adolescent Reasearch, Sage |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 357p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Journal of Adolescent Reasearch, Sage: Journal of Adolescent Research. Vol 11(1996) - 24(2009). 1996. 357p;--(301.43505JAR) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81677 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81678 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81679 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81680 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81681 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81682 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81683 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81684 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81685 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81686 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 81687 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 96285 | 20/11/2024 | 12 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 96286 | 20/11/2024 | 13 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 96287 | 20/11/2024 | 14 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/09/2008 | Academic Press: London | 301.43505/JAR | 96288 | 20/11/2024 | 15 | 20/11/2024 | BOUND VOLUME |
