Journal of Food Technology. Vol 11(1976) - 21(1986) (Record no. 48987)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00755nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120211453.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.005 | 
| Item number | JFT | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Institute of Food Science and Technology, C/o Blackwell Scientific Pub. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of Food Technology. Vol 11(1976) - 21(1986) | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford | 
| Name of publisher, distributor, etc. | Institute of Food Science and Technology, C/o Blackwell Scientific Pub. | 
| Date of publication, distribution, etc. | 1976 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 456p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Institute of Food Science and Technology, C/o Blackwell Scientific Pub.: Journal of Food Technology. Vol 11(1976) - 21(1986). Oxford. Institute of Food Science and Technology, C/o Blackwell Scientific Pub., 1976.--(664.005INS) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 32842 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 35577 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 37473 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 38383 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 40238 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 45799 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 48299 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 50288 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 50289 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 50290 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 50291 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 50292 | 20/11/2024 | 12 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 50293 | 20/11/2024 | 13 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 50294 | 20/11/2024 | 14 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/09/2008 | Academic Press: London | 664.005/JFT | 67119 | 20/11/2024 | 15 | 20/11/2024 | BOUND VOLUME | 

