Journal of the Indian Society for Cotton Improvement. Vol 1(1976) - 34(2009) (Record no. 49012)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00630nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120211713.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.5105 | 
| Item number | JISCI | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Indian Society of Cotton Improvement | 
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of the Indian Society for Cotton Improvement. Vol 1(1976) - 34(2009) | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bombay | 
| Name of publisher, distributor, etc. | Indian Society of Cotton Improvement | 
| Date of publication, distribution, etc. | 1976 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 491p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Indian Society of Cotton Improvement: Journal of the Indian Society for Cotton Improvement. Vol 1(1976) - 34(2009). 1976. 491p;--(633.5105JISCI) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 48044 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 66558 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 66559 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 66561 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 66562 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 66563 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 70107 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 70108 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 70109 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 70110 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 70111 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 80632 | 20/11/2024 | 12 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 80633 | 20/11/2024 | 13 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2008 | Academic Press: London | 633.5105/JISCI | 82282 | 20/11/2024 | 14 | 20/11/2024 | BOUND VOLUME | 
