Journal of Sericultural Science of Japan. Vol 46(1977) - 77(2008) (Record no. 49074)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00674nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120212108.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 638.205 |
| Item number | JSSJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Institute of Sericulture and Entomological Science |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of Sericultural Science of Japan. Vol 46(1977) - 77(2008) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ibaraki |
| Name of publisher, distributor, etc. | National Institute of Sericulture and Entomological Science |
| Date of publication, distribution, etc. | 1977 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 354p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | National Institute of Sericulture and Entomological Science: Journal of Sericultural Science of Japan. Vol 46(1977) - 77(2008). 1977. 354p;--(638.205JSSJ) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 40528 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 40530 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 40531 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 40532 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 45968 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 48678 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 50312 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 50313 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 50314 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 50315 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2008 | Academic Press: London | 638.205/JSSJ | 56815 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME |
