Miscellaneous Publication Agricultural Experiment Station University of Maryland. No. 839, 842-843, 847, 849,850, 855, 858-859, (Record no. 49187)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00791nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120212755.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.5 |
| Item number | MPAESUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | University of Maryland |
| 245 #0 - TITLE STATEMENT | |
| Title | Miscellaneous Publication Agricultural Experiment Station University of Maryland. No. 839, 842-843, 847, 849,850, 855, 858-859, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Maryland |
| Name of publisher, distributor, etc. | University of Maryland |
| Date of publication, distribution, etc. | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 361p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | University of Maryland: Miscellaneous Publication Agricultural Experiment Station University of Maryland. No. 839, 842-843, 847, 849,850, 855, 858-859, 861-862, 866, 868, 871-873, 875-876, 879, 888, 890, 893, 897, 903-904, 911, 918, 920, 924-925, 927-940, |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | AGRICULTURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/09/2008 | Academic Press: London | 630.5/MPAESUM | 31954 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/09/2008 | Academic Press: London | 630.5/MPAESUM | 48445 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/09/2008 | Academic Press: London | 630.5/MPAESUM | 48446 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/09/2008 | Academic Press: London | 630.5/MPAESUM | 48447 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/09/2008 | Academic Press: London | 630.5/MPAESUM | 48448 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/09/2008 | Academic Press: London | 630.5/MPAESUM | 48449 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/09/2008 | Academic Press: London | 630.5/MPAESUM | 48450 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME |
