Plant Genetic Resources Abstracts. Vol 1(1992) - 11(2002) (Record no. 49362)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120214454.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.56016 |
| Item number | PGRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CAB, Internation |
| 245 #0 - TITLE STATEMENT | |
| Title | Plant Genetic Resources Abstracts. Vol 1(1992) - 11(2002) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Wallingford |
| Name of publisher, distributor, etc. | CAB, Internation |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 406p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | CAB, Internation: Plant Genetic Resources Abstracts. Vol 1(1992) - 11(2002). Wallingford. CAB, Internation, 1992.--(581.56016CAB) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67590 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67591 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67592 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67593 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67594 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67595 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67596 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67597 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67598 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 67599 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.56016/PGRA | 83284 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME |
