Plant Science. Vol 1(1969) - 11(1979) (Record no. 49394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120214700.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.05 |
| Item number | PS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Association for Advancement of Plant Sciences |
| 245 #0 - TITLE STATEMENT | |
| Title | Plant Science. Vol 1(1969) - 11(1979) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lucknow |
| Name of publisher, distributor, etc. | Association for Advancement of Plant Sciences |
| Date of publication, distribution, etc. | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 426p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Association for Advancement of Plant Sciences: Plant Science. Vol 1(1969) - 11(1979). Lucknow. Association for Advancement of Plant Sciences, 1969.--(581.05ASS) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 20411 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 22156 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 22157 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 29976 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 31503 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 34368 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 38581 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 38582 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 38583 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 45997 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/09/2008 | Academic Press: London | 581.05/PS | 48394 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME |
