Potato Journal. Vol 32(2005) - 41(2014) (Record no. 49468)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120215039.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.4905 |
| Item number | JIPA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Indian Potato Association |
| 245 #0 - TITLE STATEMENT | |
| Title | Potato Journal. Vol 32(2005) - 41(2014) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Shimla |
| Name of publisher, distributor, etc. | Indian Potato Association |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 431p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Indian Potato Association: Potato Journal. Vol 32(2005) - 41(2014). 2005. 431p;--(633.4905JIPA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/10/2015 | Academic Press: London | 633.4905/JIPA | 80688 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/09/2008 | Academic Press: London | 633.4905/JIPA | 80689 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/09/2008 | Academic Press: London | 633.4905/JIPA | 80690 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/10/2015 | Academic Press: London | 633.4905/JIPA | 82512 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/10/2015 | Academic Press: London | 633.4905/JIPA | 97305 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/10/2015 | Academic Press: London | 633.4905/JIPA | 97306 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/10/2015 | Academic Press: London | 633.4905/JIPA | 97307 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/10/2015 | Academic Press: London | 633.4905/JIPA | 97308 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 14/10/2015 | Academic Press: London | 633.4905/JIPA | 97309 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME |
