Rhizobium Newsletter. Vol 20(1975) - 26(1981) (Record no. 49639)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00541nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120215629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 589.9005 |
| Item number | RNL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | University of Sydney |
| 245 #0 - TITLE STATEMENT | |
| Title | Rhizobium Newsletter. Vol 20(1975) - 26(1981) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Sydney |
| Name of publisher, distributor, etc. | University of Sydney |
| Date of publication, distribution, etc. | 1975 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 364p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | University of Sydney: Rhizobium Newsletter. Vol 20(1975) - 26(1981). Sydney. University of Sydney, 1975.--(589.9005UNI) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/09/2008 | Academic Press: London | 589.9005/RNL | 30795 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/09/2008 | Academic Press: London | 589.9005/RNL | 34385 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/09/2008 | Academic Press: London | 589.9005/RNL | 34386 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/09/2008 | Academic Press: London | 589.9005/RNL | 37252 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/09/2008 | Academic Press: London | 589.9005/RNL | 37853 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/09/2008 | Academic Press: London | 589.9005/RNL | 39492 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/09/2008 | Academic Press: London | 589.9005/RNL | 46984 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME |
