Rice Abstracts. Vol 2(1979) - 12(1989) (Record no. 49648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120215635.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.18016 |
| Item number | RA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CAB, Slough |
| 245 #0 - TITLE STATEMENT | |
| Title | Rice Abstracts. Vol 2(1979) - 12(1989) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Slough |
| Name of publisher, distributor, etc. | CAB, Slough |
| Date of publication, distribution, etc. | 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 463p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | CAB, Slough: Rice Abstracts. Vol 2(1979) - 12(1989). Slough. CAB, Slough, 1979.--(633.18016CAB) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 40672 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 46985 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 48739 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 49782 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 49783 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 49784 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 49785 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 49786 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 55975 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 57298 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 633.18016/RA | 58444 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME |
