Resistant Pest Management Newsletter. Vol 12(2002-2003) - 20(2010) (Record no. 49699)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120215812.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.905 |
| Item number | RPMN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pesicide Research Center |
| 245 #0 - TITLE STATEMENT | |
| Title | Resistant Pest Management Newsletter. Vol 12(2002-2003) - 20(2010) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | East Lansing |
| Name of publisher, distributor, etc. | Pesicide Research Center |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 388p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Pesicide Research Center: Resistant Pest Management Newsletter. Vol 12(2002-2003) - 20(2010). East Lansing. Pesicide Research Center, 2002-03.--(632.905PES) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 632.905/RPMN | 69660 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 632.905/RPMN | 69661 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 632.905/RPMN | 69662 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 632.905/RPMN | 80976 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 632.905/RPMN | 80977 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/10/2008 | Academic Press: London | 632.905/RPMN | 82538 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME |
