Timeless Felloship. Vol 3(1967) - 15(1993) (Record no. 49917)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120220655.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 20.5 |
| Item number | TF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Karnataka University Library Science Association |
| 245 #0 - TITLE STATEMENT | |
| Title | Timeless Felloship. Vol 3(1967) - 15(1993) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dharwad |
| Name of publisher, distributor, etc. | Karnataka University Library Science Association |
| Date of publication, distribution, etc. | 1967 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 360p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Library Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/10/2008 | Academic Press: London | 020.5/TF | 32477 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/10/2008 | Academic Press: London | 020.5/TF | 32802 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/10/2008 | Academic Press: London | 020.5/TF | 32803 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/10/2008 | Academic Press: London | 020.5/TF | 33388 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/10/2008 | Academic Press: London | 020.5/TF | 45716 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/10/2008 | Academic Press: London | 020.5/TF | 45717 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/10/2008 | Academic Press: London | 020.5/TF | 45718 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/10/2008 | Academic Press: London | 020.5/TF | G02250 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/10/2008 | Academic Press: London | 020.5/TF | P01463 | 20/11/2024 | 9 | 20/11/2024 | PAMPHLETS |
