Fundamentals of Biochemistry. Ed 5 (Record no. 51676)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00643nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120222315.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-2453-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.192 |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | J.L. Jain |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Biochemistry. Ed 5 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S. Chand & Co |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1230p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | J.L. Jain; Sunjay Jain & Nitin Jain: Fundamentals of Biochemistry. Ed 5. (5th Ed) New Delhi. S. Chand & Co, 2008. 81-219-2453-7 Rs. 600.00--(574.192JAI) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sunjay Jain Nitin Jain |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/12/2008 | Academic Press: London | 600.00 | 574.192/JAI | 86344 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/12/2008 | Academic Press: London | 600.00 | 574.192/JAI | 86345 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/12/2008 | Academic Press: London | 600.00 | 574.192/JAI | 86346 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/12/2008 | Academic Press: London | 600.00 | 574.192/JAI | 86347 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/12/2008 | Academic Press: London | 600.00 | 7 | 574.192/JAI | 86348 | 09/06/2025 | 5 | 20/11/2024 | GENERAL | 1 | 05/06/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/12/2008 | Academic Press: London | 600.00 | 574.192/JAI | 86349 | 20/11/2024 | 6 | 20/11/2024 | GENERAL |
