Crop Diseases Identification and Management : A Colour Handbook (Record no. 51713)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00662nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120222332.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7035-539-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.3 |
| Item number | GAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | L.V. Gangawane |
| 245 #0 - TITLE STATEMENT | |
| Title | Crop Diseases Identification and Management : A Colour Handbook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Daya Publishing House |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 241p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | L.V. Gangawane & V.C. Khilare: Crop Diseases Identification and Management : A Colour Handbook. Delhi. Daya Publishing House, 2008. 81-7035-539-7 Rs. 1400.00--(632.3GAN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | V.C. Khilare, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/12/2008 | Academic Press: London | 1400.00 | 632.3/GAN | 86633 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/12/2008 | Academic Press: London | 1400.00 | 632.3/GAN | 86634 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/12/2008 | Academic Press: London | 1400.00 | 632.3/GAN | 89062 | 20/11/2024 | 3 | 20/11/2024 | REFRENCE | Reference | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/12/2008 | Academic Press: London | 1400.00 | 632.3/GAN | 103263 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/12/2008 | Academic Press: London | 1400.00 | 632.3/GAN | 103264 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/12/2008 | Academic Press: London | 1400.00 | 632.3/GAN | 103265 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/12/2008 | Academic Press: London | 1400.00 | 632.3/GAN | 103266 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/12/2008 | Academic Press: London | 1400.00 | 632.3/GAN | 103267 | 20/11/2024 | 8 | 20/11/2024 | GENERAL |
