Modern Production Operations Management. Ed 8 (Record no. 52201)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00678nam a2200205Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120222813.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-265-1372-7 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 | 
| Item number | BUF | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elwood S. Buffa | 
| 245 #0 - TITLE STATEMENT | |
| Title | Modern Production Operations Management. Ed 8 | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th Ed | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Wiley India Pvt Limited | 
| Date of publication, distribution, etc. | 2008 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 834p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Elwood S. Buffa & Rakesh K. Sarin: Modern Production Operations Management. Ed 8. (8th Ed) New Delhi. Wiley India Pvt Limited, 2008. 81-265-1372-7 Rs. 399.00--(658.5BUF) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rakesh K. Sarin, | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 399.00 | 658.5/BUF | 87625 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 399.00 | 658.5/BUF | 87626 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 399.00 | 658.5/BUF | 87627 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 399.00 | 658.5/BUF | 87628 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 399.00 | 658.5/BUF | 87629 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 399.00 | 658.5/BUF | 102068 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 399.00 | 658.5/BUF | 104679 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | 
