Marketing Research : Measurement and Method. Ed 6 (Record no. 52202)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00714nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120222815.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-0961-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Item number | TUL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Donald S. Tull |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing Research : Measurement and Method. Ed 6 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall of India Private Limited |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 863p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Donald S. Tull & Del i. Hawkins: Marketing Research : Measurement and Method. Ed 6. (6th Ed) New Delhi. Prentice Hall of India Private Limited, 1993. 81-203-0961-6 Rs. 395.00--(658.83TUL) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Del i. Hawkins, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 395.00 | 658.83/TUL | 87415 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 395.00 | 658.83/TUL | 87416 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 395.00 | 658.83/TUL | 87417 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 395.00 | 658.83/TUL | 87418 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 395.00 | 658.83/TUL | 89206 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 395.00 | 658.83/TUL | 102146 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2009 | Academic Press: London | 395.00 | 658.83/TUL | 104686 | 20/11/2024 | 7 | 20/11/2024 | GENERAL |
