Journal of Cotton Research and Development. Vol 2(1988) - 28(2014) (Record no. 52331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00739nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120223008.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.5105 |
| Item number | JCRD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cotton Research and Development Association, CCS Haryana Agricultural University |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of Cotton Research and Development. Vol 2(1988) - 28(2014) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hisar |
| Name of publisher, distributor, etc. | Cotton Research and Development Association, CCS Haryana Agricultural University |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 461p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Cotton Research and Development Association, CCS Haryana Agricultural University: Journal of Cotton Research and Development. Vol 2(1988) - 28(2014). 1988. 461p;--(633.5105JCRD) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/03/2009 | Academic Press: London | 633.5105/JCRD | 82272 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/03/2009 | Academic Press: London | 633.5105/JCRD | 82273 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/03/2009 | Academic Press: London | 633.5105/JCRD | 82274 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/03/2009 | Academic Press: London | 633.5105/JCRD | 82275 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/03/2009 | Academic Press: London | 633.5105/JCRD | 82276 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/03/2009 | Academic Press: London | 633.5105/JCRD | 82277 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/09/2015 | Academic Press: London | 633.5105/JCRD | 97184 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/09/2015 | Academic Press: London | 633.5105/JCRD | 97185 | 20/11/2024 | 8 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/09/2015 | Academic Press: London | 633.5105/JCRD | 97186 | 20/11/2024 | 9 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/09/2015 | Academic Press: London | 633.5105/JCRD | 97187 | 20/11/2024 | 10 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/09/2015 | Academic Press: London | 633.5105/JCRD | 97188 | 20/11/2024 | 11 | 20/11/2024 | BOUND VOLUME |
