An Insight Into Hindu Philosophy Life and Beyond (Record no. 52585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00624nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120223259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-89973-77-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.4 |
| Item number | TIW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Satya Prakash Tiwari |
| 245 #3 - TITLE STATEMENT | |
| Title | An Insight Into Hindu Philosophy Life and Beyond |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Readworthy Publications (P) Ltd |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 220p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Satya Prakash Tiwari: An Insight Into Hindu Philosophy Life and Beyond. New Delhi. Readworthy Publications (P) Ltd, 2004. 81-89973-77-0 Rs. 695.00--(181.4TIW) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88048 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88049 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88050 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88051 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88052 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88053 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88054 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88055 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88056 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/05/2009 | Academic Press: London | 695.00 | 181.4/TIW | 88057 | 20/11/2024 | 10 | 20/11/2024 | GENERAL |
