Heritage of Higher Learning in Karnataka (Record no. 52795)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120223447.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378.0095487 |
| Item number | KAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | C.S. Suranjana |
| 245 #0 - TITLE STATEMENT | |
| Title | Heritage of Higher Learning in Karnataka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| Name of publisher, distributor, etc. | Raj Bhavan |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 416p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | C.S. Suranjana; S. Gurumurthy; N.R.Subba Rao & K.V. Jagannatha: Heritage of Higher Learning in Karnataka. Bangalore. Raj Bhavan, 2008. Rs. 1500.00--(378.0095487SUR) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | S. Gurumurthy N.R.Subba Rao K.V. Jagannatha |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88400 | 20/11/2024 | 1 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88401 | 20/11/2024 | 2 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88402 | 20/11/2024 | 3 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88403 | 20/11/2024 | 4 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88404 | 20/11/2024 | 5 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88405 | 20/11/2024 | 6 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88406 | 20/11/2024 | 7 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88407 | 20/11/2024 | 8 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88408 | 20/11/2024 | 9 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 12/06/2009 | Academic Press: London | 1500.00 | 378.0095487/KAR | 88409 | 20/11/2024 | 10 | 20/11/2024 | REFRENCE |
