Agriculture and Equipment International. Vol 45(1993) - 52(2000) (Record no. 53267)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00651nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120223753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.005 |
| Item number | WC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Research Information Limited |
| 245 #0 - TITLE STATEMENT | |
| Title | Agriculture and Equipment International. Vol 45(1993) - 52(2000) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hertfordshire |
| Name of publisher, distributor, etc. | Research Information Limited |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 361p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Research Information Limited: Agriculture and Equipment International. Vol 45(1993) - 52(2000). Hertfordshire. Research Information Limited, 1993.--(633.005RES) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Crop Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2009 | Academic Press: London | 633.005/WC | 83089 | 20/11/2024 | 1 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2009 | Academic Press: London | 633.005/WC | 83090 | 20/11/2024 | 2 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2009 | Academic Press: London | 633.005/WC | 83091 | 20/11/2024 | 3 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2009 | Academic Press: London | 633.005/WC | 83092 | 20/11/2024 | 4 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2009 | Academic Press: London | 633.005/WC | 83093 | 20/11/2024 | 5 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2009 | Academic Press: London | 633.005/WC | 83094 | 20/11/2024 | 6 | 20/11/2024 | BOUND VOLUME | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/09/2009 | Academic Press: London | 633.005/WC | 83095 | 20/11/2024 | 7 | 20/11/2024 | BOUND VOLUME |
